AA
AA.: 52.35
+3.27
( +6.66
%)
delayed: 17:30PM
Bid price | 51.50 | High price | 54.90 |
Ask price | 52.35 | Low price | 49.51 |
Open price | 49.51 | Spread | 1.62% |
Prev close | 52.35 | Volume | 2,328,854 |
AA - Share price charts
Intraday
Historic - 6 months
AA - Share price information
Name | AA | Epic | AA. |
Activities | AA plc are the largest roadside assistance provider in the UK based on market share, with approximately four million Personal Members and nine million B2B customers, representing over 40% of the roadside assistance market, and significantly larger than the next largest roadside assistance provider, the RAC. With our 3,000 branded 'yellow' patrol vehicles, the AA brand is highly visible on the road and responds to an average of approximately 10,000 breakdowns each day. As one of the most widely recognised and trusted brands in the UK, we have successfully leveraged our brand to become a leading provider of insurance broking services and driving services. It also offers a variety of products and services that split into three distinct areas including: roadside assistance, insurance services (including Home Services and AA Ventures) and driving services. In addition, the AA has a standalone business in Ireland, which broadly replicates the operations and activities of the UK. The AA offers Motor, Home, Travel and other specialist insurance policies to both roadside assistance Personal Members and non-Members, using a diverse panel of third party underwriters for both its Motor and Home insurance offerings, which includes many of the UK's major insurance underwriters. | ISIN | GB00BMSKPJ95 |
Latest Share Price (p) | 52.35 | Net Gearing (%) | 186.01 |
Market Capitalisation (pm) | 311.16 | Gross Gearing (%) | 192.35 |
Shares in issue (m) | 616.16 | Debt Ratio | 228.71 |
P/E Ratio | 7.32 | Debt-to-Equity Ratio | 0.85 |
Total dividends per share (p) | 2.00 | Assets / Equity Ratio | -1.08 |
Dividend Yield (%) | 3.96 | Price to book value | -0.18 |
Dividend Cover | 3.45 | ROCE (%) | 4.04 |
Earning per share (p) | 6.90 | EPS Growth (%) | -62.09 |
52-week high / low (p) | 99.64 / 40.66 | DPS Growth (%) | -60.00 |
AA - Broker views
Date | Broker | Recommendation | Price | Old target price | New target price | Notes |
---|---|---|---|---|---|---|
12 Dec | Liberum Capital | Buy | 130.00 | - | Reiterates | |
11 Dec | Peel Hunt | Buy | 160.00 | - | Reiterates | |
07 Oct | Liberum Capital | Buy | 130.00 | - | Reiterates | |
04 Oct | Liberum Capital | Buy | 130.00 | - | Reiterates | |
02 Oct | Liberum Capital | Buy | 130.00 | - | Reiterates |
AA - Director deals
Date | Director | Type | Volume / Price | Trade value |
---|---|---|---|---|
29 May 2019 | Steve Barber | Buy | 100,000 @ 60.21p | £60,210.00 |
17 May 2019 | Dr Martin Clarke | Buy | 220 @ 68.23p | £150.11 |
09 May 2019 | Simon Breakwell | Buy | 96,444 @ 73.95p | £71,320.34 |
15 Apr 2019 | Dr Martin Clarke | Buy | 182 @ 82.64p | £150.40 |
14 Feb 2019 | Dr Martin Clarke | Buy | 165 @ 90.81p | £149.84 |
AA - Company news
-
08:53 11 Dec
-
08:30 11 Dec
-
09:00 20 Nov
-
08:10 27 Sep
-
09:03 05 Jun