Aberdeen New Dawn Investment Trust
ABD: 232.00
-2.00
( -0.85
%)
delayed: 16:51PM
Bid price | 232.00 | High price | 233.56 |
Ask price | 233.00 | Low price | 230.00 |
Open price | 233.56 | Spread | 0.43% |
Prev close | 232.00 | Volume | 32,626 |
Aberdeen New Dawn Investment Trust - Share price charts
Intraday
Historic - 6 months
Advanced Aberdeen New Dawn Investment Trust charts >
Aberdeen New Dawn Investment Trust - Share price information
Name | Aberdeen New Dawn Investment Trust | Epic | ABD |
Activities | Aberdeen New Dawn Investment Trust plc's objective is to provide shareholders with a high level of capital growth through equity investment in the Asia Pacific countries ex Japan. | ISIN | GB00BBM56V29 |
Latest Share Price (p) | 232.00 | Net Gearing (%) | 7.04 |
Market Capitalisation (pm) | 262.32 | Gross Gearing (%) | 8.36 |
Shares in issue (m) | 112.10 | Debt Ratio | 1.58 |
P/E Ratio | 52.35 | Debt-to-Equity Ratio | 0.18 |
Total dividends per share (p) | 4.30 | Assets / Equity Ratio | 1.09 |
Dividend Yield (%) | 1.84 | Price to book value | 0.84 |
Dividend Cover | 1.04 | ROCE (%) | 85.98 |
Earning per share (p) | 4.47 | EPS Growth (%) | 10.37 |
52-week high / low (p) | 243.00 / 195.00 | DPS Growth (%) | 7.50 |
Aberdeen New Dawn Investment Trust - Director deals
Date | Director | Type | Volume / Price | Trade value |
---|---|---|---|---|
25 Jul 2017 | Marion Sears | Buy | 20,000 @ 229.40p | £45,880.00 |
25 Jan 2016 | Susie Rippingall | Buy | 12,500 @ 139.43p | £17,428.75 |
11 Sep 2015 | David Shearer | Buy | 12,500 @ 148.48p | £18,560.00 |
11 Sep 2015 | Nicholas George | Buy | 10,000 @ 149.00p | £14,900.00 |
09 Sep 2015 | John Lorimer | Buy | 12,500 @ 152.19p | £19,023.38 |
Aberdeen New Dawn Investment Trust - Company news
-
05 Jan 2018
-
25 Jul 2017
-
22 Dec 2016
-
22 Dec 2016
-
31 Aug 2016