Aberdeen New Dawn Investment Trust
ABD: 247.00
-3.50
( -1.40
%)
delayed: 17:21PM
Bid price | 247.00 | High price | 254.00 |
Ask price | 253.00 | Low price | 247.00 |
Open price | 253.80 | Spread | 2.37% |
Prev close | 247.00 | Volume | 203,979 |
Aberdeen New Dawn Investment Trust - Share price charts
Intraday
Historic - 6 months
Advanced Aberdeen New Dawn Investment Trust charts >
Aberdeen New Dawn Investment Trust - Share price information
Name | Aberdeen New Dawn Investment Trust | Epic | ABD |
Activities | Aberdeen New Dawn Investment Trust plc's objective is to provide shareholders with a high level of capital growth through equity investment in the Asia Pacific countries ex Japan. | ISIN | GB00BBM56V29 |
Latest Share Price (p) | 247.00 | Net Gearing (%) | 8.60 |
Market Capitalisation (pm) | 271.98 | Gross Gearing (%) | 9.70 |
Shares in issue (m) | 111.01 | Debt Ratio | 5.96 |
P/E Ratio | 56.98 | Debt-to-Equity Ratio | 0.59 |
Total dividends per share (p) | 4.30 | Assets / Equity Ratio | 1.11 |
Dividend Yield (%) | 1.76 | Price to book value | 0.87 |
Dividend Cover | 1.00 | ROCE (%) | 84.08 |
Earning per share (p) | 4.30 | EPS Growth (%) | -3.80 |
52-week high / low (p) | 270.00 / 211.00 | DPS Growth (%) | 0.00 |
Aberdeen New Dawn Investment Trust - Director deals
Date | Director | Type | Volume / Price | Trade value |
---|---|---|---|---|
15 Oct 2019 | Stephen Souchon | Buy | 25,000 @ 246.83p | £61,707.50 |
06 Mar 2019 | Donald Workman | Buy | 25,000 @ 233.00p | £58,250.00 |
25 Jul 2017 | Marion Sears | Buy | 20,000 @ 229.40p | £45,880.00 |
25 Jan 2016 | Susie Rippingall | Buy | 12,500 @ 139.43p | £17,428.75 |
11 Sep 2015 | David Shearer | Buy | 12,500 @ 148.48p | £18,560.00 |
Aberdeen New Dawn Investment Trust - Company news
-
11:10 15 Oct
-
10:10 06 Mar
-
05 Jan 2018
-
25 Jul 2017
-
22 Dec 2016