AEW UK REIT
AEWU: 95.70
0.00
( 0.00
%)
delayed: 16:57PM
Bid price | 95.60 | High price | 0.00 |
Ask price | 95.80 | Low price | 0.00 |
Open price | 95.72 | Spread | 0.21% |
Prev close | 95.70 | Volume | 0 |
AEW UK REIT - Share price charts
Intraday
Historic - 6 months
AEW UK REIT - Share price information
Name | AEW UK REIT | Epic | AEWU |
Activities | AEW UK REIT plc aims to deliver an attractive total return to shareholders by investing predominantly in smaller commercial properties (typically less than £10 million), on shorter occupational leases in strong commercial locations across the United Kingdom. The Company was listed on the Official List of the UK Listing Authority and admitted to trading on the Main Market of the London Stock Exchange on 12 May 2015. Since its IPO in May 2015, AEWU has invested a total of £144 million across regional commercial property assets. It is currently invested in office, retail, industrial and leisure assets, with a focus on active asset management, repositioning the properties and improving the quality of the income stream. | ISIN | GB00BWD24154 |
Latest Share Price (p) | 95.70 | Net Gearing (%) | 18.57 |
Market Capitalisation (pm) | 145.19 | Gross Gearing (%) | 21.01 |
Shares in issue (m) | 151.56 | Debt Ratio | 19.53 |
P/E Ratio | 19.01 | Debt-to-Equity Ratio | 0.91 |
Total dividends per share (p) | 8.00 | Assets / Equity Ratio | 1.27 |
Dividend Yield (%) | 0.00 | Price to book value | 1.22 |
Dividend Cover | 0.69 | ROCE (%) | 4.14 |
Earning per share (p) | 5.04 | EPS Growth (%) | 4.35 |
52-week high / low (p) | 104.25 / 95.40 | DPS Growth (%) | 68.42 |
AEW UK REIT - Director deals
Date | Director | Type | Volume / Price | Trade value |
---|---|---|---|---|
24 Oct 2017 | Bim Sandhu | Buy | 75,000 @ 100.50p | £75,375.00 |
05 Jun 2017 | Katrina Hart | Buy | 19,145 @ 104.46p | £19,998.87 |
10 Oct 2016 | Bim Sandhu | Buy | 25,000 @ 98.25p | £24,562.50 |
16 Sep 2016 | James Hyslop | Buy | 50,000 @ 97.00p | £48,500.00 |
16 Sep 2016 | Bim Sandhu | Buy | 50,000 @ 97.00p | £48,500.00 |
AEW UK REIT - Company news
-
14:16 26 Mar
-
14:44 26 Jan
-
09:02 18 Jan
-
07 Dec 2017
-
01 Dec 2017