Aminex
AEX: 1.05
+0.03
( +2.44
%)
delayed: 16:57PM
Bid price | 1.00 | High price | 1.05 |
Ask price | 1.10 | Low price | 0.97 |
Open price | 1.00 | Spread | 9.09% |
Prev close | 1.05 | Volume | 1,804,098 |
Aminex - Share price charts
Intraday
Historic - 6 months
Aminex - Share price information
Name | Aminex | Epic | AEX |
Activities | Aminex plc is a low cost operator focused on the production and development of oil and gas assets. The Company is premium listed on the London Stock Exchange and primary-listed on the Irish Stock Exchange. The Company's current focus is on its three interests in Tanzania, where it was one of the early independent oil companies to enter the country in 2002: Ruvuma Production Sharing Agreement (75%) - onshore, Operator; Kiliwani North Development Licence (57.4474%) - onshore/shallow water, Operator; Nyuni Area Production Sharing Agreement (93.3333%) - onshore/shallow water/deep water, Operator. | ISIN | IE0003073255 |
Latest Share Price (p) | 1.05 | Net Gearing (%) | 13.22 |
Market Capitalisation (pm) | 38.84 | Gross Gearing (%) | 15.85 |
Shares in issue (m) | 3,770.68 | Debt Ratio | 1.16 |
P/E Ratio | -0.77 | Debt-to-Equity Ratio | 0.06 |
Total dividends per share (p) | 0.00 | Assets / Equity Ratio | 1.19 |
Dividend Yield (%) | 0.00 | Price to book value | 0.65 |
Dividend Cover | 0.00 | ROCE (%) | -80.43 |
Earning per share (p) | -1.33 | EPS Growth (%) | -2,116.67 |
52-week high / low (p) | 1.88 / 0.58 | DPS Growth (%) | n/a |
Aminex - Broker views
Date | Broker | Recommendation | Price | Old target price | New target price | Notes |
---|---|---|---|---|---|---|
18 Nov | Canaccord Genuity | Speculative Buy | - | 3.50 | Initiates/Starts | |
09 May | Goldman Sachs | Sell | 14.60 | - | Downgrades | |
22 Sep | Goldman Sachs | Neutral | 16.10 | 14.60 | Downgrades | |
31 May | Goldman Sachs | Buy | 17.29 | 16.10 | Retains | |
01 Feb | Goldman Sachs | Buy | 16.00 | 17.00 | Retains |
Aminex - Director deals
Date | Director | Type | Volume / Price | Trade value |
---|---|---|---|---|
30 Apr 2019 | Jay Bhattacherjee | Buy | 484,376 @ 1.02p | £4,940.64 |
15 Feb 2019 | Linda Beal | Placing | 1,034,482 @ 1.45p | £14,999.99 |
15 Feb 2019 | Max Williams | Placing | 1,034,482 @ 1.45p | £14,999.99 |
15 Feb 2019 | Jay Bhattacherjee | Placing | 1,034,482 @ 1.45p | £14,999.99 |
15 Feb 2019 | John Bell | Placing | 1,034,482 @ 1.45p | £14,999.99 |
Aminex - Company news
-
09:43 30 Sep
-
07:42 16 Aug
-
07:50 24 May
-
12:05 30 Apr
-
17:45 15 Feb