Altus Strategies
ALS: 3.50
0.00
( 0.00
%)
delayed: 16:57PM
Bid price | 3.00 | High price | 0.00 |
Ask price | 4.00 | Low price | 0.00 |
Open price | 0.00 | Spread | 25.00% |
Prev close | 3.50 | Volume | 0 |
Altus Strategies - Share price charts
Intraday
Historic - 6 months
Advanced Altus Strategies charts >
Altus Strategies - Share price information
Name | Altus Strategies | Epic | ALS |
Activities | Altus Strategies plc is a diversified and Africa focused project generator in the natural resource sector. Through our subsidiaries we discover new projects and attract third party capital to fund their growth, development and ultimately exit optionality. This strategy enables Altus to remain focused on the acquisition of new opportunities to be fed into the project generation cycle and aims to minimise shareholder dilution. Our business model is designed to create a growing portfolio of well managed and high growth potential projects which is diversified by commodity and by country. We aim to position our shareholders at the vanguard of value creation, but with significantly reduced risks traditionally associated with investments in the mineral exploration sector. | ISIN | GB00BYT26M80 |
Latest Share Price (p) | 3.50 | Net Gearing (%) | -15.11 |
Market Capitalisation (pm) | 6.23 | Gross Gearing (%) | 22.52 |
Shares in issue (m) | 177.90 | Debt Ratio | 0.00 |
P/E Ratio | 0.00 | Debt-to-Equity Ratio | 0.00 |
Total dividends per share (p) | 0.00 | Assets / Equity Ratio | 1.29 |
Dividend Yield (%) | 0.00 | Price to book value | 5.77 |
Dividend Cover | 0.00 | ROCE (%) | -172.22 |
Earning per share (p) | 0.00 | EPS Growth (%) | n/a |
52-week high / low (p) | 8.00 / 2.75 | DPS Growth (%) | n/a |
Altus Strategies - Broker views
Date | Broker | Recommendation | Price | Old target price | New target price | Notes |
---|---|---|---|---|---|---|
19 Mar | SP Angel | Buy | 12.00 | 12.00 | Reiterates | |
13 Mar | SP Angel | Buy | 12.20 | 12.20 | Reiterates | |
05 Mar | SP Angel | Buy | 12.20 | 12.20 | Reiterates | |
26 Feb | SP Angel | Buy | 12.20 | 12.20 | Reiterates | |
02 Feb | SP Angel | Buy | 12.20 | 12.20 | Reiterates |
Altus Strategies - Director deals
Date | Director | Type | Volume / Price | Trade value |
---|---|---|---|---|
22 Oct 2018 | Matthew Grainger | Buy | 50,000 @ 4.00p | £2,000.00 |
22 Oct 2018 | Steven Poulton | Buy | 795,431 @ 3.22p | £25,612.88 |
19 Oct 2018 | Robert Milroy | Buy | 325,000 @ 3.63p | £11,797.50 |
19 Oct 2018 | Matthew Grainger | Buy | 350,000 @ 3.73p | £13,055.00 |
Altus Strategies - Company news
-
15:04 11 Feb
-
14:52 04 Feb
-
12 Dec 2018
-
28 Nov 2018
-
22 Oct 2018