Alumasc Group
ALU: 84.50
-1.50
( -1.74
%)
delayed: 16:57PM
Bid price | 82.00 | High price | 85.00 |
Ask price | 87.00 | Low price | 85.00 |
Open price | 85.00 | Spread | 5.75% |
Prev close | 84.50 | Volume | 1,018 |
Alumasc Group - Share price charts
Intraday
Historic - 6 months
Advanced Alumasc Group charts >
Alumasc Group - Share price information
Name | Alumasc Group | Epic | ALU |
Activities | Alumasc plc is a UK-based supplier of premium building products, systems and solutions. Almost 80% of group sales are driven by building regulations and specifications (architects and structural engineers) because of the performance characteristics offered. The group has three business segments with strong positions and brands in their individual markets: Roofing & Water Management; Architectural Screening, Solar Shading & Balconies; and Housebuilding Products & Ancillaries. | ISIN | GB0000280353 |
Latest Share Price (p) | 84.50 | Net Gearing (%) | 60.23 |
Market Capitalisation (pm) | 31.08 | Gross Gearing (%) | 64.13 |
Shares in issue (m) | 36.13 | Debt Ratio | 47.51 |
P/E Ratio | 8.52 | Debt-to-Equity Ratio | 0.51 |
Total dividends per share (p) | 7.35 | Assets / Equity Ratio | 2.79 |
Dividend Yield (%) | 8.55 | Price to book value | 1.22 |
Dividend Cover | 1.37 | ROCE (%) | 2.04 |
Earning per share (p) | 10.10 | EPS Growth (%) | -15.83 |
52-week high / low (p) | 126.50 / 81.00 | DPS Growth (%) | 0.00 |
Alumasc Group - Broker views
Date | Broker | Recommendation | Price | Old target price | New target price | Notes |
---|---|---|---|---|---|---|
18 Nov | Peel Hunt | Add | 120.00 | - | Reiterates | |
24 Oct | Peel Hunt | Add | 120.00 | - | Reiterates | |
24 Oct | finnCap | Corporate | 122.00 | - | Unchanged | |
15 Oct | Peel Hunt | Add | 120.00 | - | Reiterates | |
06 Sep | finnCap | Corporate | 122.00 | - | Unchanged |
Alumasc Group - Director deals
Date | Director | Type | Volume / Price | Trade value |
---|---|---|---|---|
11 Sep 2019 | Jon Pither | Buy | 10,000 @ 94.90p | £9,490.00 |
09 May 2019 | Jon Pither | Buy | 20,000 @ 92.50p | £18,500.00 |
23 Apr 2019 | G Paul Hooper | Buy | 36,266 @ 94.50p | £34,271.37 |
28 Mar 2019 | Vijay Thakrar | Buy | 10,000 @ 107.00p | £10,700.00 |
08 Nov 2018 | G Paul Hooper | Buy | 22,790 @ 130.90p | £29,832.11 |
Alumasc Group - Company news
-
09:20 24 Oct
-
08:35 20 Sep
-
14:35 11 Sep
-
09:45 05 Sep
-
09:12 05 Sep