Advanced Medical Solutions Group
AMS: 301.00
+1.00
( +0.33
%)
delayed: 17:00PM
Bid price | 300.00 | High price | 301.50 |
Ask price | 301.00 | Low price | 292.50 |
Open price | 295.00 | Spread | 0.33% |
Prev close | 301.00 | Volume | 989,201 |
Advanced Medical Solutions Group - Share price charts
Intraday
Historic - 6 months
Advanced Advanced Medical Solutions Group charts >
Advanced Medical Solutions Group - Share price information
Name | Advanced Medical Solutions Group | Epic | AMS |
Activities | Advanced Medical Solutions Group plc is a world-leading independent developer and manufacturer of innovative and technologically advanced products for the global surgical and wound care markets, focused on quality outcomes for patients and value for payers. AMS has a wide range of products that include tissue adhesives, sutures, haemostats, internal fixation devices, silver alginates, alginates and foams, which it markets under its brands LiquiBand, RESORBA, LiquiBand Fix8 and ActivHeal as well as supplying under white label. AMS's products, manufactured out of two sites in the UK, one in the Netherlands, two in Germany and one in the Czech Republic, are sold in 77 countries via a network of multinational or regional partners and distributors, as well as via AMS's own direct sales forces in the UK, Germany, the Czech Republic and Russia. Established in 1991, the Group has approximately 650 employees. | ISIN | GB0004536594 |
Latest Share Price (p) | 301.00 | Net Gearing (%) | -27.37 |
Market Capitalisation (pm) | 640.44 | Gross Gearing (%) | 9.65 |
Shares in issue (m) | 213.48 | Debt Ratio | 2.20 |
P/E Ratio | 31.51 | Debt-to-Equity Ratio | 0.21 |
Total dividends per share (p) | 1.10 | Assets / Equity Ratio | 1.11 |
Dividend Yield (%) | 0.39 | Price to book value | 4.20 |
Dividend Cover | 8.14 | ROCE (%) | 16.22 |
Earning per share (p) | 9.52 | EPS Growth (%) | 27.27 |
52-week high / low (p) | 373.50 / 248.50 | DPS Growth (%) | 19.57 |
Advanced Medical Solutions Group - Broker views
Date | Broker | Recommendation | Price | Old target price | New target price | Notes |
---|---|---|---|---|---|---|
12 Sep | Numis | Hold | 275.00 | 320.00 | Reiterates | |
14 Mar | Numis | Hold | 275.00 | 275.00 | Reiterates | |
14 Dec | Numis | Hold | 275.00 | 275.00 | Reiterates | |
27 Oct | Investec | Add | 314.00 | 322.00 | Upgrades | |
26 Oct | Panmure Gordon | Hold | - | - | Retains |
Advanced Medical Solutions Group - Director deals
Date | Director | Type | Volume / Price | Trade value |
---|---|---|---|---|
28 Jun 2018 | Mary Tavener | Sale Post-Exercise | 9,305 @ 326.50p | £30,380.83 |
28 Jun 2018 | Mary Tavener | Exercise | 19,331 @ 0.00p | £0.00 |
03 May 2018 | Mary Tavener | Buy | 586 @ 306.77p | £1,797.67 |
03 May 2018 | Christopher Meredith | Buy | 2,316 @ 306.77p | £7,104.79 |
30 Nov 2017 | Mary Tavener | Sale Post-Exercise | 8,313 @ 312.11p | £25,945.62 |
Advanced Medical Solutions Group - Company news
-
10:14 31 Jan
-
31 Dec 2018
-
18 Dec 2018
-
12 Sep 2018
-
05 Jul 2018