Antofagasta
ANTO: 873.20
+6.00
( +0.69
%)
delayed: 18:28PM
Bid price | 873.00 | High price | 883.20 |
Ask price | 873.20 | Low price | 852.00 |
Open price | 852.00 | Spread | 0.02% |
Prev close | 873.20 | Volume | 1,544,416 |
Antofagasta - Share price charts
Intraday
Historic - 6 months
Antofagasta - Share price information
Name | Antofagasta | Epic | ANTO |
Activities | Company has three business divisions: Mining, Transport and Water, being the first of them the most important. Antofagasta plc is one of the largest international copper producing companies in the industry. Its activities are mainly concentrated in Chile where it owns and operates three copper mines, Los Pelambres, El Tesoro and Michilla, with a total production of 498 thousand tonnes in 2004, at an average cash cost of 24.4 c/lb. The Group's mining division, Antofagasta Minerals, is also actively involved in exploration particularly in Chile and Peru. The transport division operates an extensive rail network servicing the important mining region of northern Chile, which is centred on the port of Antofagasta. The water division operates a concession for the distribution of water in this region. | ISIN | GB0000456144 |
Latest Share Price (p) | 873.20 | Net Gearing (%) | 28.04 |
Market Capitalisation (pm) | 8,549.35 | Gross Gearing (%) | 35.67 |
Shares in issue (m) | 985.86 | Debt Ratio | 27.72 |
P/E Ratio | 11.38 | Debt-to-Equity Ratio | 0.69 |
Total dividends per share (p) | 50.90 | Assets / Equity Ratio | 1.55 |
Dividend Yield (%) | 3.50 | Price to book value | 0.94 |
Dividend Cover | 1.61 | ROCE (%) | 14.48 |
Earning per share (p) | 76.20 | EPS Growth (%) | 376.25 |
52-week high / low (p) | 1,171.50 / 713.20 | DPS Growth (%) | 176.63 |
Antofagasta - Broker views
Date | Broker | Recommendation | Price | Old target price | New target price | Notes |
---|---|---|---|---|---|---|
13 Feb | Morgan Stanley | Equal weight | 880.00 | - | Reiterates | |
25 Jan | Peel Hunt | Add | 920.00 | - | Reiterates | |
24 Jan | JP Morgan Cazenove | Underweight | 840.00 | 820.00 | Reiterates | |
24 Jan | Goldman Sachs | Sell | 700.00 | 675.00 | Reiterates | |
24 Jan | HSBC | Hold | 740.00 | 720.00 | Reiterates |
Antofagasta - Director deals
Date | Director | Type | Volume / Price | Trade value |
---|---|---|---|---|
12 Mar 2013 | Ramon Jara | Buy | 4,000 @ 1,379.00p | £55,160.00 |
27 Apr 2010 | Ramon Jara | Buy | 1,260 @ 1,072.00p | £13,507.20 |
Antofagasta - Company news
-
14:10 24 Jan
-
14:00 24 Jan
-
13:50 24 Jan
-
11:30 24 Jan
-
08:00 24 Jan