Avesoro Resources Inc.
ASO: 166.00
0.00
( 0.00
%)
delayed: 16:57PM
Bid price | 162.00 | High price | 164.20 |
Ask price | 170.00 | Low price | 162.00 |
Open price | 162.00 | Spread | 4.71% |
Prev close | 166.00 | Volume | 2,296 |
Avesoro Resources Inc. - Share price charts
Intraday
Historic - 6 months
Advanced Avesoro Resources Inc. charts >
Avesoro Resources Inc. - Share price information
Name | Avesoro Resources Inc. | Epic | ASO |
Activities | Avesoro Resources Inc (formerly Aureus Mining Inc)'s is a West Africa focused gold producer and development company that operates three gold mines across West Africa. The Company's assets include the New Liberty Gold Mine in Liberia and the Youga and Balogo Gold mines in Burkina Faso. New Liberty has an estimated proven and probable mineral reserve of 7.4Mt with 717,000 ounces of gold grading 3.03g/t and an estimated measured and indicated mineral resource of 9.6Mt with 985,000 ounces of gold grading 3.2g/t and an estimated inferred mineral resource of 6.4Mt with 620,000 ounces of gold grading 3.0g/t. Youga and Balogo have a combined estimated proven and probable mineral reserve of 9.3Mt with 513,000 ounces of gold grading 1.7g/t and a combined estimated indicated mineral resource of 16.05Mt with 801,600 ounces of gold grading 1.55g/t and a combined inferred mineral resource of 13Mt with 655,000 ounces of gold grading 1.57g/t. | ISIN | CA05366A3029 |
Latest Share Price (p) | 166.00 | Net Gearing (%) | 56.07 |
Market Capitalisation (pm) | 135.42 | Gross Gearing (%) | 61.35 |
Shares in issue (m) | 81.58 | Debt Ratio | 46.86 |
P/E Ratio | -3.26 | Debt-to-Equity Ratio | 0.56 |
Total dividends per share (p) | 0.00 | Assets / Equity Ratio | 2.59 |
Dividend Yield (%) | 0.00 | Price to book value | 1.04 |
Dividend Cover | 0.00 | ROCE (%) | -11.12 |
Earning per share (p) | -51.00 | EPS Growth (%) | -410.00 |
52-week high / low (p) | 290.00 / 147.00 | DPS Growth (%) | n/a |
Avesoro Resources Inc. - Broker views
Date | Broker | Recommendation | Price | Old target price | New target price | Notes |
---|---|---|---|---|---|---|
17 Jan | finnCap | Corporate | 293.00 | - | Reiterates | |
13 Nov | finnCap | Corporate | 293.00 | - | Reiterates | |
10 Oct | finnCap | Corporate | 293.00 | - | Reiterates | |
09 Oct | finnCap | Corporate | 293.00 | - | Reiterates | |
09 Oct | Berenberg | Buy | - | 281.00 | Initiates/Starts |
Avesoro Resources Inc. - Company news
-
13 Nov 2018
-
10 Oct 2018
-
09 Oct 2018
-
09 Oct 2018
-
13 Aug 2018