Augmentum Fintech Ord Gbp0.01
AUGM: 102.00
0.00
( 0.00
%)
delayed: 16:57PM
Bid price | 101.00 | High price | 102.75 |
Ask price | 103.00 | Low price | 101.24 |
Open price | 101.24 | Spread | 1.94% |
Prev close | 102.00 | Volume | 149,642 |
Augmentum Fintech Ord Gbp0.01 - Share price charts
Intraday
Historic - 6 months
Advanced Augmentum Fintech Ord Gbp0.01 charts >
Augmentum Fintech Ord Gbp0.01 - Share price information
Name | Augmentum Fintech Ord Gbp0.01 | Epic | AUGM |
Activities | Augmentum Fintech plc is one of Europe's leading venture capital investors focusing exclusively on the fintech sector. Augmentum Fintech invests in fast growing fintech businesses that are disrupting the banking, insurance, asset management and wider financial services sectors. Augmentum Fintech is the UK's only publicly listed investment company focusing on the fintech sector, having launched on the main market of the London Stock Exchange in 2018, giving businesses access to patient capital and support, unrestricted by conventional fund timelines. | ISIN | GB00BG12XV81 |
Latest Share Price (p) | 102.00 | Net Gearing (%) | -24.57 |
Market Capitalisation (pm) | 119.39 | Gross Gearing (%) | 0.21 |
Shares in issue (m) | 117.05 | Debt Ratio | 0.00 |
P/E Ratio | 0.00 | Debt-to-Equity Ratio | 0.00 |
Total dividends per share (p) | 0.00 | Assets / Equity Ratio | 1.00 |
Dividend Yield (%) | 0.00 | Price to book value | 1.16 |
Dividend Cover | 0.00 | ROCE (%) | 106.34 |
Earning per share (p) | 0.00 | EPS Growth (%) | n/a |
52-week high / low (p) | 115.00 / 97.60 | DPS Growth (%) | n/a |
Augmentum Fintech Ord Gbp0.01 - Director deals
Date | Director | Type | Volume / Price | Trade value |
---|---|---|---|---|
05 Dec 2019 | Neil England | Buy | 25,000 @ 102.50p | £25,625.00 |
04 Jul 2019 | David Haysey | Buy | 15,178 @ 112.00p | £16,999.36 |
04 Jul 2019 | Neil England | Buy | 25,000 @ 112.00p | £28,000.00 |
04 Jul 2019 | Karen Brade | Buy | 13,392 @ 112.00p | £14,999.04 |
26 Nov 2018 | Karen Brade | Buy | 10,000 @ 96.60p | £9,660.00 |
Augmentum Fintech Ord Gbp0.01 - Company news
-
15:40 05 Dec
-
09:35 04 Dec
-
14:42 21 Jan
-
04 Dec 2018
-
26 Nov 2018