AVEVA Group
AVV: 2,146.00
-8.00
( -0.37
%)
delayed: 17:43PM
Bid price | 2,144.00 | High price | 2,190.00 |
Ask price | 2,146.00 | Low price | 2,112.00 |
Open price | 2,160.00 | Spread | 0.09% |
Prev close | 2,146.00 | Volume | 819,343 |
AVEVA Group - Share price charts
Intraday
Historic - 6 months
AVEVA Group - Share price information
Name | AVEVA Group | Epic | AVV |
Activities | AVEVA Group plc is one of the world's foremost and fastest growing lifecycle engineering IT solutions and services providers to the oil and gas, power, marine, paper and pulp, chemical and pharmaceutical industries. In 2005 company integrated the world's leading shipbuilding design solution, Tribon Solutions AB. AVEVA is the world number one for commercial ship design solutions. AVEVA's core technology has been further strengthened with the acquisition of Realtywave, to secure and enhance the new VNET product, which will benefit from continued investment for strong future growth. | ISIN | GB00BBG9VN75 |
Latest Share Price (p) | 2,146.00 | Net Gearing (%) | 3.64 |
Market Capitalisation (pm) | 3,472.41 | Gross Gearing (%) | 30.54 |
Shares in issue (m) | 161.21 | Debt Ratio | 3.16 |
P/E Ratio | 36.19 | Debt-to-Equity Ratio | 0.07 |
Total dividends per share (p) | 40.00 | Assets / Equity Ratio | 1.44 |
Dividend Yield (%) | 1.25 | Price to book value | 15.74 |
Dividend Cover | 2.20 | ROCE (%) | 20.58 |
Earning per share (p) | 59.52 | EPS Growth (%) | -4.06 |
52-week high / low (p) | 3,080.00 / 1,791.00 | DPS Growth (%) | 11.11 |
AVEVA Group - Broker views
Date | Broker | Recommendation | Price | Old target price | New target price | Notes |
---|---|---|---|---|---|---|
19 Apr | Numis | Add | 2,216.00 | - | Reiterates | |
12 Mar | Citigroup | Neutral | - | 2,140.00 | Downgrades | |
13 Feb | JP Morgan Cazenove | Overweight | 3,200.00 | 3,200.00 | Reiterates | |
01 Feb | Numis | Add | 3,230.00 | 3,230.00 | Reiterates | |
31 Jan | Berenberg | Hold | 1,900.00 | 1,900.00 | Reiterates |
AVEVA Group - Director deals
Date | Director | Type | Volume / Price | Trade value |
---|---|---|---|---|
27 Nov 2017 | Ron Mobed | Buy | 3,000 @ 2,635.00p | £79,050.00 |
02 Oct 2017 | Christopher Humphrey | Buy | 1,000 @ 2,446.00p | £24,460.00 |
02 Oct 2017 | Jennifer Allerton | Buy | 6,000 @ 2,448.00p | £146,880.00 |
02 Oct 2017 | James Kidd | Buy | 2,000 @ 2,441.00p | £48,820.00 |
02 Oct 2017 | Philip Aiken | Buy | 800 @ 2,446.00p | £19,568.00 |
AVEVA Group - Company news
-
08:22 19 Apr
-
09:50 12 Mar
-
08:35 23 Feb
-
08:16 15 Feb
-
16:46 22 Jan