City Of London Investment Trust (the)
CTY: 405.00
+3.50
( +0.87
%)
delayed: 17:30PM
Bid price | 404.50 | High price | 407.00 |
Ask price | 405.00 | Low price | 401.00 |
Open price | 401.00 | Spread | 0.12% |
Prev close | 405.00 | Volume | 617,950 |
City Of London Investment Trust (the) - Share price charts
Intraday
Historic - 6 months
Advanced City Of London Investment Trust (the) charts >
City Of London Investment Trust (the) - Share price information
Name | City Of London Investment Trust (the) | Epic | CTY |
Activities | The City of London Investment Trust plc 's objective is to provide long-term growth in income and capital, principally by investment in equities listed on the London Stock Exchange. The Board continues to recognise the importance of dividend income to shareholders. | ISIN | GB0001990497 |
Latest Share Price (p) | 405.00 | Net Gearing (%) | 7.97 |
Market Capitalisation (pm) | 1,475.35 | Gross Gearing (%) | 7.98 |
Shares in issue (m) | 367.46 | Debt Ratio | 7.63 |
P/E Ratio | 21.48 | Debt-to-Equity Ratio | 0.95 |
Total dividends per share (p) | 17.70 | Assets / Equity Ratio | 1.09 |
Dividend Yield (%) | 4.53 | Price to book value | 0.97 |
Dividend Cover | 1.03 | ROCE (%) | 26.06 |
Earning per share (p) | 18.69 | EPS Growth (%) | 4.82 |
52-week high / low (p) | 443.00 / 373.00 | DPS Growth (%) | 5.99 |
City Of London Investment Trust (the) - Broker views
Date | Broker | Recommendation | Price | Old target price | New target price | Notes |
---|---|---|---|---|---|---|
26 Sep | Peel Hunt | Neutral | 403.00 | 403.00 | Reiterates |
City Of London Investment Trust (the) - Director deals
Date | Director | Type | Volume / Price | Trade value |
---|---|---|---|---|
15 Feb 2019 | Ted Holmes | Buy | 5,000 @ 403.00p | £20,150.00 |
17 Mar 2017 | Simon Barratt | Buy | 12,000 @ 417.40p | £50,087.68 |
04 Apr 2016 | Philip Remnant | Transfer In | 500 @ 0.00p | £0.00 |
29 Mar 2016 | Philip Remnant | Transfer In | 6,990 @ 0.00p | £0.00 |
21 Sep 2015 | Samantha Wren | Buy | 4,000 @ 375.60p | £15,024.00 |
City Of London Investment Trust (the) - Company news
-
17:40 15 Feb
-
16 Feb 2018
-
13 Dec 2017
-
03 Nov 2017
-
10 Oct 2017