Easyhotel
EZH: 76.50
0.00
( 0.00
%)
delayed: 16:57PM
Bid price | 74.00 | High price | 77.75 |
Ask price | 79.00 | Low price | 74.25 |
Open price | 75.10 | Spread | 6.33% |
Prev close | 76.50 | Volume | 3,625 |
Easyhotel - Share price charts
Intraday
Historic - 6 months
Easyhotel - Share price information
Name | Easyhotel | Epic | EZH |
Activities | easyHotel plc is the owner, developer, operator and franchisor of branded hotels. Its strategy is to target the super budget segment of the hotel industry by marketing clean, comfortable and safe hotel rooms to its customers. easyHotel's ten owned hotels currently comprise 1,130 rooms, and it has a further 24 franchised hotels with 2,039 rooms. | ISIN | GB00BN56KF84 |
Latest Share Price (p) | 76.50 | Net Gearing (%) | -12.24 |
Market Capitalisation (pm) | 111.66 | Gross Gearing (%) | 16.61 |
Shares in issue (m) | 145.95 | Debt Ratio | 12.39 |
P/E Ratio | 153.00 | Debt-to-Equity Ratio | 0.71 |
Total dividends per share (p) | 0.22 | Assets / Equity Ratio | 1.20 |
Dividend Yield (%) | 0.00 | Price to book value | 0.93 |
Dividend Cover | 2.27 | ROCE (%) | 0.64 |
Earning per share (p) | 0.50 | EPS Growth (%) | -28.57 |
52-week high / low (p) | 128.50 / 76.50 | DPS Growth (%) | -33.33 |
Easyhotel - Broker views
Date | Broker | Recommendation | Price | Old target price | New target price | Notes |
---|---|---|---|---|---|---|
06 Dec | Liberum Capital | Buy | 120.00 | 120.00 | Reiterates | |
01 Aug | Liberum Capital | Buy | - | 120.00 | Resumes | |
21 Jun | Liberum Capital | Buy | 120.00 | 120.00 | Retains | |
23 May | Liberum Capital | Buy | - | 120.00 | Retains | |
30 Mar | Liberum Capital | Buy | 120.00 | 120.00 | Reiterates |
Easyhotel - Director deals
Date | Director | Type | Volume / Price | Trade value |
---|---|---|---|---|
10 Sep 2018 | Jonathan Lane | Buy | 50,000 @ 114.00p | £57,000.00 |
23 Feb 2018 | Jonathan Lane | Buy | 47,000 @ 110.00p | £51,700.00 |
23 Feb 2018 | Scott Christie | Buy | 10,000 @ 110.00p | £11,000.00 |
23 Feb 2018 | Marc Vieilledent | Buy | 5,000 @ 110.00p | £5,500.00 |
23 Feb 2018 | Guy Parsons | Buy | 27,273 @ 110.00p | £30,000.30 |
Easyhotel - Company news
-
08:36 21 Jan
-
29 Oct 2018
-
08 Oct 2018
-
10 Sep 2018
-
13 Aug 2018