Royal Mail
RMG: 279.20
+4.30
( +1.56
%)
delayed: 18:29PM
Bid price | 279.20 | High price | 282.90 |
Ask price | 279.30 | Low price | 272.30 |
Open price | 272.90 | Spread | 0.04% |
Prev close | 279.20 | Volume | 4,284,652 |
Royal Mail - Share price charts
Intraday
Historic - 6 months
Royal Mail - Share price information
Name | Royal Mail | Epic | RMG |
Activities | Royal Mail plc is the parent company of Royal Mail Group Limited, the leading provider of postal and delivery services in the UK and the UK's designated universal postal service provider. UK Parcels, International & Letters (UKPIL) comprises the company's UK and international parcels and letters delivery businesses operating under the Royal Mail and Parcelforce Worldwide brands. Through the Royal Mail Core Network, the company delivers a one-price-goes-anywhere service on a range of parcels and letters products. Royal Mail has the capability to deliver to more than 30 million addresses in the UK, six days a week (excluding UK public holidays). Parcelforce Worldwide operates a separate UK network which collects and delivers express parcels. Royal Mail also owns General Logistics Systems (GLS) which operates one of the largest ground-based, deferred parcel delivery networks in Europe. | ISIN | GB00BDVZYZ77 |
Latest Share Price (p) | 279.20 | Net Gearing (%) | 30.61 |
Market Capitalisation (pm) | 2,749.00 | Gross Gearing (%) | 38.87 |
Shares in issue (m) | 1,000.00 | Debt Ratio | 14.28 |
P/E Ratio | 10.61 | Debt-to-Equity Ratio | 0.26 |
Total dividends per share (p) | 24.00 | Assets / Equity Ratio | 1.64 |
Dividend Yield (%) | 0.00 | Price to book value | 0.62 |
Dividend Cover | 1.07 | ROCE (%) | 4.10 |
Earning per share (p) | 25.90 | EPS Growth (%) | -5.82 |
52-week high / low (p) | 632.60 / 246.60 | DPS Growth (%) | 4.35 |
Royal Mail - Broker views
Date | Broker | Recommendation | Price | Old target price | New target price | Notes |
---|---|---|---|---|---|---|
11 Feb | UBS | Neutral | 354.00 | 282.00 | Unchanged | |
08 Feb | Deutsche Bank | Sell | 250.00 | 180.00 | Reiterates | |
04 Feb | HSBC | Buy | 347.00 | 300.00 | Upgrades | |
31 Jan | Liberum Capital | Sell | 250.00 | 240.00 | Reiterates | |
30 Jan | JP Morgan Cazenove | Underweight | 285.00 | 241.00 | Reiterates |
Royal Mail - Director deals
Date | Director | Type | Volume / Price | Trade value |
---|---|---|---|---|
30 Jan 2019 | Rico Back | Buy | 150,000 @ 260.80p | £391,200.00 |
18 Jan 2019 | Orna Ni-Chionna | Dividend Reinvestment Plan | 399 @ 283.64p | £1,131.72 |
18 Jan 2019 | Stuart Simpson | Dividend Reinvestment Plan | 1,083 @ 283.64p | £3,071.82 |
11 Dec 2018 | Rico Back | Buy | 150,000 @ 290.00p | £435,000.00 |
05 Dec 2018 | Les Owen | Buy | 78,028 @ 306.90p | £239,471.05 |
Royal Mail - Company news
-
13:40 11 Feb
-
09:30 08 Feb
-
12:40 04 Feb
-
08:00 31 Jan
-
12:20 30 Jan