Smith (DS)
SMDS: 515.80
+0.40
( +0.08
%)
delayed: 18:39PM
Bid price | 515.60 | High price | 518.00 |
Ask price | 515.80 | Low price | 511.00 |
Open price | 515.80 | Spread | 0.04% |
Prev close | 515.80 | Volume | 1,968,757 |
Smith (DS) - Share price charts
Intraday
Historic - 6 months
Smith (DS) - Share price information
Name | Smith (DS) | Epic | SMDS |
Activities | DS Smith Plc is an international Group focused on two major activities - Packaging and Office Products. It holds strong positions in many of the markets in which it operates: A leading manufacturer of corrugated packaging in the UK and France; The leading UK producer of recycled paper board; The largest UK collector and merchant of recovered paper; A leading worldwide supplier of bag-in-box packaging; The leading European wholesaler of office supplies. | ISIN | GB0008220112 |
Latest Share Price (p) | 515.80 | Net Gearing (%) | 66.75 |
Market Capitalisation (pm) | 5,537.75 | Gross Gearing (%) | 69.84 |
Shares in issue (m) | 1,074.46 | Debt Ratio | 52.34 |
P/E Ratio | 23.32 | Debt-to-Equity Ratio | 0.47 |
Total dividends per share (p) | 15.20 | Assets / Equity Ratio | 3.32 |
Dividend Yield (%) | 3.01 | Price to book value | 4.09 |
Dividend Cover | 1.43 | ROCE (%) | 9.29 |
Earning per share (p) | 22.10 | EPS Growth (%) | 24.86 |
52-week high / low (p) | 565.00 / 415.70 | DPS Growth (%) | 18.75 |
Smith (DS) - Broker views
Date | Broker | Recommendation | Price | Old target price | New target price | Notes |
---|---|---|---|---|---|---|
10 Apr | Peel Hunt | Buy | 575.00 | 585.00 | Reiterates | |
09 Apr | Peel Hunt | Buy | 575.00 | 585.00 | Reiterates | |
19 Mar | Citigroup | Buy | - | - | Retains | |
08 Mar | JP Morgan Cazenove | Overweight | 600.00 | 600.00 | Reiterates | |
08 Mar | Numis | Hold | 530.00 | 530.00 | Retains |
Smith (DS) - Director deals
Date | Director | Type | Volume / Price | Trade value |
---|---|---|---|---|
05 Oct 2017 | Miles Roberts | Sell | 456,072 @ 515.00p | £2,348,770.80 |
27 Sep 2017 | Miles Roberts | Exercise | 3,345 @ 269.00p | £8,998.05 |
02 Aug 2017 | Adrian Marsh | Buy | 175,044 @ 483.50p | £846,337.74 |
02 Aug 2017 | Adrian Marsh | Sale Post-Exercise | 330,271 @ 482.16p | £1,592,434.65 |
02 Aug 2017 | Adrian Marsh | Exercise | 330,271 @ 0.00p | £0.00 |
Smith (DS) - Company news
-
12:40 10 Apr
-
12:10 09 Apr
-
15:00 12 Mar
-
07:08 07 Mar
-
07 Dec 2017