Sunrise Resources
SRES: 0.14
0.00
( 0.00
%)
delayed: 16:57PM
Bid price | 0.12 | High price | 0.00 |
Ask price | 0.15 | Low price | 0.00 |
Open price | 0.13 | Spread | 20.00% |
Prev close | 0.14 | Volume | 0 |
Sunrise Resources - Share price charts
Intraday
Historic - 6 months
Advanced Sunrise Resources charts >
Sunrise Resources - Share price information
Name | Sunrise Resources | Epic | SRES |
Activities | Sunrise Resources plc (formerly Sunrise Diamonds plc) is an AIM-traded diversified mineral exploration and development company. The Company's objective is to develop profitable mining operations at the CS Pozzolan-Perlite Project in Nevada and unlock the value inherent in our diverse portfolio of industrial minerals, precious metals and base metal projects. | ISIN | GB00B075Z681 |
Latest Share Price (p) | 0.14 | Net Gearing (%) | -7.43 |
Market Capitalisation (pm) | 3.00 | Gross Gearing (%) | 6.94 |
Shares in issue (m) | 2,144.15 | Debt Ratio | 0.00 |
P/E Ratio | -7.00 | Debt-to-Equity Ratio | 0.00 |
Total dividends per share (p) | 0.00 | Assets / Equity Ratio | 1.08 |
Dividend Yield (%) | 0.00 | Price to book value | 1.97 |
Dividend Cover | 0.00 | ROCE (%) | -20.39 |
Earning per share (p) | -0.02 | EPS Growth (%) | 50.00 |
52-week high / low (p) | 0.26 / 0.09 | DPS Growth (%) | n/a |
Sunrise Resources - Broker views
Date | Broker | Recommendation | Price | Old target price | New target price | Notes |
---|---|---|---|---|---|---|
18 Apr | Northland Capital | Corporate | - | - | Reiterates | |
27 Mar | Northland Capital | Corporate | - | - | Reiterates | |
16 Feb | Northland Capital | Corporate | - | - | Reiterates | |
16 Feb | Beaufort Securities | Speculative Buy | - | - | Retains | |
23 Jan | Northland Capital | Corporate | - | - | Reiterates |
Sunrise Resources - Director deals
Date | Director | Type | Volume / Price | Trade value |
---|---|---|---|---|
07 Jan 2016 | Patrick Cheetham | Buy | 1,000,000 @ 0.21p | £2,100.00 |
30 Dec 2015 | Patrick Cheetham | Buy | 3,000,000 @ 0.21p | £6,300.00 |
12 Jan 2015 | Patrick Cheetham | Buy | 500,000 @ 0.32p | £1,600.00 |
15 Jan 2014 | David Swan | In Lieu of Fees/Salary | 553,680 @ 0.55p | £3,045.24 |
15 Jan 2014 | Francis Johnstone | In Lieu of Fees/Salary | 499,135 @ 0.55p | £2,745.24 |
Sunrise Resources - Company news
-
13:49 22 Jan
-
11 Dec 2017
-
20 Nov 2017
-
01 Nov 2017
-
16 Oct 2017