Applied Graphene Materials
AGM: 16.11
-0.39
( -2.36
%)
delayed: 16:57PM
Trade Time | Price | Quantity | Bid | Offer | Buy / Sell* | Deal Value (£) | Trade Type |
---|---|---|---|---|---|---|---|
2019-12-05 12:34:39 | 16.11 | 3,700 | 15.00 | 18.00 | Sell | 596 | O |
2019-12-05 11:28:22 | 17.20 | 2,750 | 15.00 | 18.00 | Buy | 473 | O |
2019-12-05 10:50:59 | 16.11 | 1,873 | 15.00 | 18.00 | Sell | 302 | O |
2019-12-05 09:16:04 | 17.20 | 76 | 15.00 | 18.00 | Buy | 13 | O |
2019-12-05 08:03:48 | 17.20 | 5,744 | 15.00 | 18.00 | Buy | 988 | O |
2019-12-04 16:34:20 | 16.00 | 250,000 | 0.00 | 0.00 | ? | 40,000 | O |
2019-12-04 15:06:35 | 17.20 | 2,874 | 15.00 | 18.00 | Buy | 494 | O |
2019-12-04 11:59:09 | 17.20 | 127 | 15.00 | 18.00 | Buy | 22 | O |
2019-12-04 10:42:02 | 17.30 | 683 | 15.00 | 18.00 | Buy | 118 | O |
2019-12-04 08:02:52 | 17.37 | 506 | 15.00 | 18.00 | Buy | 88 | O |
2019-12-03 13:36:52 | 16.20 | 2,016 | 15.00 | 18.00 | Sell | 327 | O |
2019-12-03 13:20:37 | 16.20 | 151 | 15.00 | 18.00 | Sell | 24 | O |
2019-12-03 08:03:39 | 17.37 | 12 | 15.00 | 18.00 | Buy | 2 | O |
2019-12-02 16:05:59 | 17.37 | 221 | 15.00 | 18.00 | Buy | 38 | O |
2019-12-02 15:28:53 | 16.11 | 4 | 15.00 | 18.00 | Sell | 1 | O |
2019-12-02 15:06:32 | 17.37 | 88,500 | 15.00 | 18.00 | Buy | 15,372 | O |
2019-12-02 15:03:27 | 18.00 | 1,581 | 15.00 | 18.00 | Buy | 285 | O |
2019-12-02 15:01:35 | 18.00 | 200 | 15.00 | 18.00 | Buy | 36 | O |
2019-12-02 13:37:18 | 15.00 | 4,750 | 15.00 | 18.00 | Sell | 713 | O |
2019-12-02 10:55:05 | 16.10 | 11,448 | 15.00 | 18.00 | Sell | 1,843 | O |
2019-12-02 10:41:42 | 16.10 | 255 | 15.00 | 18.00 | Sell | 41 | O |
2019-12-02 09:24:12 | 17.37 | 8,000 | 15.00 | 18.00 | Buy | 1,390 | O |
2019-12-02 08:55:52 | 16.10 | 3,829 | 15.00 | 18.00 | Sell | 616 | O |
2019-12-02 08:31:28 | 18.00 | 1,500 | 15.00 | 18.00 | Buy | 270 | O |
2019-12-02 08:05:32 | 18.00 | 400 | 15.00 | 18.00 | Buy | 72 | O |
2019-11-29 15:35:17 | 17.37 | 311 | 15.00 | 18.00 | Buy | 54 | O |
2019-11-29 14:43:13 | 17.37 | 5,000 | 15.00 | 18.00 | Buy | 869 | O |
2019-11-29 12:30:55 | 15.55 | 1,400 | 15.00 | 18.00 | Sell | 218 | O |
2019-11-29 12:20:40 | 17.37 | 4,000 | 15.00 | 18.00 | Buy | 695 | O |
2019-11-29 10:54:52 | 17.37 | 6,000 | 15.00 | 18.00 | Buy | 1,042 | O |
2019-11-29 10:28:45 | 17.37 | 20,000 | 15.00 | 18.00 | Buy | 3,474 | O |
2019-11-29 09:13:51 | 17.37 | 1,500 | 15.00 | 18.00 | Buy | 261 | O |
2019-11-29 08:04:43 | 17.37 | 4,571 | 15.00 | 18.00 | Buy | 794 | O |
2019-11-29 08:03:31 | 17.37 | 1,079 | 15.00 | 18.00 | Buy | 187 | O |
2019-11-28 16:10:44 | 17.37 | 2,809 | 15.00 | 18.00 | Buy | 488 | O |
2019-11-28 09:20:15 | 17.37 | 29 | 15.00 | 18.00 | Buy | 5 | O |
* The London Stock Exchange do not publish buy/sell information. The buy/sell indicator is therefore based on the trade price in relation to the mid-market price at the time the trade is published